Room | Photo | Instructional Space |
Room Contact | Room Size (sq/ft) |
Type | Seats | Comments |
105 | Events | 380 | Conference Room | 12 | |||
106 | yes | Events, Registrar | 416 | Conference Room | 15 | ||
107 | yes | Registrar | 817 | iTV Classroom | 29 | Conference table & side seating | |
108 | yes | Events, Registrar | 2112 | Multi-Purpose Room | 100 | “MPR” Open Floor Plan | |
109 | yes | Events | 2256 | Auditorium | 270 | aka “A1” or “Gen Re”
Open Floor Plan |
|
111 | no | 336 | Copy Room/Mail Room | ||||
113 | yes | Events, Registrar | 384 | Conference Room | 15 | ||
117 | no | Events | Art Gallery | 100 | |||
126 | no | Fitness Center | Physical Activity Space | 50 | |||
129 | yes | Registrar | 814 | ClassRM – HiTech | 44 | ||
131 | yes | Registrar | 1152 | ClassRM – HiTech | 40 | ||
132 | yes | Registrar | 1120 | ClassRM – HiTech | 42 | ||
133 | yes | Registrar | 851 | ClassRM – HiTech | 48 | ||
134 | yes | Registrar | 1120 | ClassRM – HiTech | 41 | ||
135 | yes | Registrar | 960 | ClassRM – HiTech | 45 | ||
136 (Expired) | ClassRM – Tech ready | 19 | *do not use* merged w/137 |
||||
137 | yes | Registrar | 912 | ClassRM – HiTech | 50 | ||
138 | yes | Registrar | 465 | ClassRM – Tech ready | 22 | ||
139 139A 139B 139C |
yes | CITI | 1152 | Computer Lab Reception Area Office (storage) Air handler (storage) |
36 | ||
141 | yes | CITI | Computer Lab | 12 | |||
205 | yes | Registrar | 1523 | Lab – Biol | 24 | ||
206 | Prep Room | ||||||
208 | yes | Registrar | 743 | Lab – Biol, EEB, MCB | 16 | ||
209 | yes | Registrar | ClassRM – General | 24 | |||
212 | yes | Registrar | 984 | ClassRM – HiTech | 40 | ||
215 | yes | Registrar | 858 | ClassRM – HiTech | 45 | ||
216 | yes | Registrar | 574 | ClassRM – HiTech | 40 | ||
218 | yes | Registrar | 406 | ClassRM – General | 25 | ||
220 | ClassRM – HiTech | 80 | *Do not use* Use A2 instead | ||||
222 | yes | Registrar | ClassRM – HiTech | 20 | |||
223 | Events | Lounge | 40 | student lounge | |||
224 | yes | Registrar | ClassRM – General | 24 | |||
225 | yes | Registrar | 929 | ClassRM – HiTech | 48 | ||
226 | yes | Registrar | 582 | ClassRM – Tech ready | 38 | ||
229 | yes | Registrar | 584 | ClassRM – Tech ready | 32 | ||
233 | yes | Registrar | 442 | ClassRM – General | 24 | ||
234 | yes | Registrar | 838 | ClassRM – Tech ready | 40 | ||
235 | yes | Registrar | 1191 | Lab – Art Studio | 20 | max cap of 49 | |
236 | yes | Registrar | 1459 | Lab – Physics | 24 | ||
237 | yes | Registrar | ClassRM – Tech ready | 35 | |||
238 | yes | Registrar | Lab – Chem Organic | 24 | |||
239 | yes | Registrar | 573 | ClassRM – HiTech | 32 | ||
240 | yes | Registrar | 588 | ClassRM – HiTech | 40 | ||
242 | yes | Registrar | 479 | ClassRM – General | 28 | ||
243 | yes | Registrar | 2093 | Lab – Chem Inorganic | 24 | ||
245 | yes | Registrar | 482 | ClassRM – HiTech | 32 | ||
253 | yes | Events, Registrar | Reading Room | 49 | “Schreiber Reading Room”
Open Floor Plan |
||
254 | yes | CITI | Computer Lab | 6 | |||
255 | yes | CITI | Computer Lab | 24 | |||
256 | yes | CITI | Computer Lab | 16 | |||
257 | yes | Registrar | 980 | ClassRM – HiTech | 46 | ||
258 | yes | Registrar | 843 | ClassRM – HiTech | 40 | ||
259 | yes | Registrar | 585 | ClassRM – HiTech | 43 | ||
3.114 | yes | DMD, Registrar | Lab – Computer | 17 | |||
3.126 | yes | DMD, Registrar | Computer Lab | 16 | |||
305 | yes | Registrar | ClassRM – HiTech | 50 | |||
305A | yes | LabCoord, Registrar | 496 | Lab – Computer | 18 | ||
305F | yes | LabCoord, Registrar | Lab – Computer | 18 | |||
305G | yes | LabCoord, Registrar | Lab – Computer | 35 | |||
306 | yes | LabCoord, Registrar | Lab – Computer | 12 | |||
307 | yes | Registrar | 361 | ClassRM – General | 16 | ||
308 | yes | Registrar | 361 | ClassRM – General | 16 | ||
310 | 371 | Lounge | 16 | veterans lounge | |||
312 | yes | Registrar | 539 | iTV Classroom | 16 | ||
317A | yes | Registrar | ClassRM – HiTech | 26 | “Imaginarium” | ||
318 | Lounge | faculty lounge | |||||
340 | yes | Registrar | ClassRM – HiTech | 24 | |||
A2 | yes | Registrar | ClassRM – HiTech | 70 | aka “GE Capital” | ||
LTSP | no | Events | Atrium | 100 | “Light Spine” | ||
RCON | no | Events | Concourse | 300-500 | |||
ROTU | yes | SLA | ClassRM – HiTech | 44 | 3.101 | ||
WHP | no | Events | Courtyard | 200 | Whitey Heist Park |